$1,900,300
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
| Stories | 45 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Water Connected |
| POOL | Heated, Lighting, Outside Bath Access |
| ROOF | Membrane |
| Parking | Assigned, Guest, Basement, Valet |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Elevator(s), Fitness Center, Pool, Recreation Facilities, Security, Spa/Hot Tub |
| Security Features | Fire Alarm, Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
| Other Exterior Features | Balcony, Dog Run, Lighting, Outdoor Grill, Outdoor Kitchen |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,782 Sq.Ft. |
| TOTAL AREA | 2,141 Sq.Ft. |
| LOT SIZE | 2.26 Acres |
| MLS® ID | TB8480314 |
| Type | Condo |
| Year Built | 2021 |
| View Description | City, Park/Greenbelt, Water |
| ELEMENTARY SCHOOL | Campbell Park Elementary-PN |
| MIDDLE SCHOOL | John Hopkins Middle-PN |
| HIGH SCHOOL | St. Petersburg High-PN |
| SALES PRICE | $1,900,300 |
|---|---|
| HOA Fees | $1,274/mo |
| Zoning | DC-C |
Camille brings drive, tenacity, and dedication to her Real Estate business. She has the skills necessary to ensure timely, smooth home sales for her buyers and sellers. Contact her today!
Let's Connect