$317,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Clubhouse, Pool, Shuffleboard Court, Tennis Court(s) |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Master Bedroom Main Floor, Solid Surface Counters, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | None |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
ROOF | Tile |
Parking | Driveway |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Pool, Shuffleboard Court, Tennis Court(s) |
Other Exterior Features | Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,701 Sq.Ft. |
MLS® ID | A4522334 |
Type | Residential |
Year Built | 1992 |
View Description | Park/Greenbelt |
SALES PRICE | $317,000 |
---|---|
REAL ESTATE TAXES | $1,976/yr |
Zoning | RMF1 |
Camille brings drive, tenacity, and dedication to her Real Estate business. She has the skills necessary to ensure timely, smooth home sales for her buyers and sellers. Contact her today!
Let's Connect